資料來源:wikipedia
Asia
Countries and Territories | Conditions of access |
---|---|
Armenia | 120 day visa issued upon arrival for AMD 15,000 [84] |
Azerbaijan | 30-day visa issued upon arrival for US$100 [85] |
Bahrain | 14-day visa issued upon arrival for BHD5 [86][87] |
Brunei Darussalam | 30 days [88] |
Cambodia | 30 days [89] |
Cyprus | 90 days [90] |
Georgia | 360 days [91] |
Hong Kong | 90 days [92] |
Indonesia | 30 days [93] |
Iran | 14-day visa issued upon arrival (free of charge)[94] |
Jordan | visa issued upon arrival for JOD10 [95][96] |
North Korea | 30 days [97] |
South Korea | 3 months [98] |
Kuwait | 3-month visa issued upon arrival for KWD5 [99][100] |
Kyrgyzstan | 30 days [101] |
Laos | 30 days [102] |
Lebanon | 1-month visa issued upon arrival (free of charge) [103][104] |
Macau | 30 days [105] |
Maldives | 30 days [106] |
Mongolia | 30 days [107] |
Nepal | 60-day visa issued upon arrival for US$30 [108] |
Oman | visa issued upon arrival : 1 month (OMR 6), 1 year multiple entries stay up to 3-week per visit (OMR 10) [109] |
Palestine | 3 months [110] |
Philippines | 21 days [111] |
Singapore | 14/30 Days [112] |
Sri Lanka | 30 days [113] |
Syria | 90 days [114] |
Taiwan (Republic of China) | 30 days [115] |
Thailand | 30 days [116] |
Timor-Leste | 30-day visa issued upon arrival for US$30 [117] |
United Arab Emirates | 30 days [118] |
Vietnam | 30 days [119] |
Yemen | 3 months visa issued on arrival [120] |
Europe
Countries and Territories | Conditions of access |
---|---|
Schengen Area | 90 days per 180 days [121][122] |
Albania | 90 days |
Andorra | 90 days [123] |
Bosnia and Herzegovina | 90 days [124] |
Bulgaria | 90 days [125] |
Croatia | 90 days [126][127] |
Ireland | 3 months [128] |
Kosovo | 90 days [129] |
Macedonia | 30 days [130] |
Montenegro | 90 days [131] |
Romania | 90 days [132] |
Turkey | 90 days [133] |
United Kingdom (incl. Guernsey, Isle of Man, Jersey) | 6 months [134] |
Americas
Oceania
Countries and Territories | Conditions of access |
---|---|
Cook Islands | 31 days [135] |
Fiji | 4 months [136] |
Guam | 15 days [137] |
Kiribati | visa-free access [138] |
Federated States of Micronesia | 30 days [139] |
Nauru | 30-day visa issued upon arrival (free of charge) [140] |
New Caledonia | 90 days [141] |
New Zealand | 3 months [142] |
Niue | 30 days [143] |
Palau | 30 days [144] |
Papua New Guinea | 60-day visa issued upon arrival for PGK100 (tourist), PGK500 (business) [145] |
French Polynesia | 90 days [146] |
Samoa | 60 days [147] |
Solomon Islands | Visa on arrival |
Tokelau | free cruising permit can be obtain in Apia, Samoa [148] |
Tonga | 31-day visa issued upon arrival (free of charge) [149] |
Tuvalu | 1 month issued upon arrival (free of charge) [150] |
Vanuatu | 30 days [151][152] |
Wallis and Futuna | 90 days [153] |
Australia | pre-arrival Electronic Travel Authority required [154] |
Norfolk Island | pre-arrival Electronic Travel Authority required [155] |
Africa
Countries and Territories | Conditions of access |
---|---|
Algeria | 3 months [1] |
Botswana | 90 days [2] |
Burundi | Visa can be obtained upon arrival at Bujumbura Airport [3] |
Cape Verde | visa issued upon arrival [4] |
Comoros | A free 24 h transit visa issued upon arrival at the airport. Within 24 hours this must be converted into a full visa at the immigration office in Moroni (fee payable) [5] |
Djibouti | 1-month visa can be obtain upon arrival for DJF5,000 [6] |
Egypt | 15 days [7][8] |
Gambia | At port of entry passport 24-72 h transit pass is issued. This must be converted into a full visa valid up to 1 month at the immigration department in Banjul (fee payable) [9] |
Kenya | 30 days [10] |
Lesotho | 14 days [11][12] |
Madagascar | 90-day visa issued upon arrival for MGA 140,000 [13] |
Malawi | 90 days [14] |
Mauritius | 6 months in a year (tourist), 90 days in a year (business) [15] |
Mayotte | 90 days [16] |
Mozambique | 30 day visa issued upon arrival for US$25 [17] |
Namibia | 3 months [18] |
Réunion | 90 days [19] |
Rwanda | visa-free access [20] |
Saint Helena | visa-free access |
Sao Tome and Principe | visa-free access [21] |
Senegal | 3 months [22] |
Seychelles | 1 month [23] |
Somalia | 3 months [24] |
South Africa | 30 days [25] |
Sudan | 30 days visa on arrival [26] |
Swaziland | 60 days [27] |
Tanzania | visa free access [28] |
Togo | 7-day visa issued upon arrival for XOF10,000 ~ XOF35,000 [29] |
Tunisia | 3 months [30] |
Uganda | 30-day visa issued upon arrival for US$50 [31] |
Zambia | 90 days per year [32] |
Zimbabwe | 3 months [33] |
超好的~
ReplyDelete出去玩比較方便
ReplyDelete歐洲通吃!!
ReplyDelete對亞!!歐洲通,以後出去玩,我就會比你方便很多~
ReplyDelete